220V/380V Electric Hoist, Providing Electric Chain Hoist/Chain Hoist/Mini Hoist/Electric Winch
TECHNICAL DATE:
Model | Capacity (kg) | Standard Lifting Height (m) | Lifting Motor | Travelling Motor | Load Chain | Flange Width (mm) | Voltage (v) | Net Weight (kg) | |||
Lifting Speed (m/min) | Output (kw) | Traversing Speed (m/min) | Output (kw) | Diameter (mm) | Falls | ||||||
50Hz | 50Hz | ||||||||||
HHBB0.5-01SM | 500kg | 3m | 7.2 | 0.75 | 20(10) | 0.4 | 6.3 | 1 | 70-130 | 3(phase) 220-440(v) 50/60(Hz) | 83 |
HHBB01-01SM | 1000kg | 6.8 | 1.5 | 7.1 | 1 | 80-160 | 100 | ||||
HHBB01-02SM | 3.6 | 0.75 | 6.3 | 2 | 90 | ||||||
HHBB02-01SM | 2000kg | 6.6 | 3 | 10.0 | 1 | 82-178 | 158 | ||||
HHBB02-02SM | 3.4 | 1.5 | 7.1 | 2 | 117 | ||||||
HHBB03-01SM | 3000kg | 5.4 | 3 | 11.2 | 1 | 100-180 | 174 | ||||
HHBB03-02SM | 3.4 | 3 | 10.0 | 2 | 190 | ||||||
HHBB03-03SM | 2.3 | 1.5 | 7.1 | 3 | 151 | ||||||
HHBB05-02SM | 5000kg | 2.7 | 3 | 0.75 | 11.2 | 2 | 110-180 | 220 |
SIZE DRAWING:
Model | Capacity (kg) | A | B | E | TL | K | N | W | U |
HHBB0.5-01SM | 500kg | 460 | 230 | 160 | 35 | 25 | 17 | 162 | 100 |
HHBB01-01SM | 1000kg | 520 | 260 | 176 | 40 | 31 | 22 | 206 | 111 |
HHBB01-02SM | 460 | 230 | 205 | ||||||
HHBB02-01SM | 2000kg | 615 | 295 | 265 | 47 | 38 | 30 | 237 | 127 |
HHBB02-02SM | 520 | 260 | 236 | ||||||
HHBB03-01SM | 3000kg | 615 | 295 | 265 | 58 | 47 | 36 | 265 | 140 |
HHBB03-02SM | 615 | 295 | 320 | ||||||
HHBB03-03SM | 520 | 260 | 205 | ||||||
HHBB05-02SM | 5000kg | 615 | 295 | 325 | 60 | 48 | 43 | 296 | 156 |
HHBB7.5-03SM | 7500kg | 615 | 295 | 320 | 54 | 80 | 55 | 295 | 156 |
MCIRCUIT DIAGRAM:
MAIN COMPONENTS:
Shell | 1.The Maxload Electric Chain Hoist is made of light aluminum alloy shell, light but hard. |
2.With cooling fin, easy and quick Bring the Heat out. | |
Side Magnetic Break Device | 1.Side Magnetic Braking Device, Ensure lock the hoist. |
2.Mechanical brake, Dual braking system, much more safety. | |
Limit Switch | With up & down Limit Switch, to prohibit the chains from exceeding for safety. |
Chain | G80 Chain, Original imported from Japan. Anti-Rust and Anti-corrosion. |
Electromagnetic Contactor | 1.With Schneider Electric (TESSIC), can be used safely under high frequency. |
2.Can be installed Variable-Vrequency Drive (VFD Electric) Can be suitable for Single Phase Power supply. | |
Gear | The gear made of alloy steel, Through the heat treatment. |
Inverse Phase Sequence Protecting Device | It is special electrical installation which controls the circuit not to work in case of wiring error in the power supply. |
PRODUCT DETAILS:
COMPANY PROFILE
Shanghai Maxload Cranes & Hoists Co., Ltd. is a professional Cranes and Hoists Manufacturer in Shanghai China.
Maxload Company Specialized in Design, manufacture, sales and service of lifting machinery such as Electric Chain Hoist, Electric Wire Rope Hoist Gear Motor and other Heavy Duty Lifting machinery.
The Maxload company obtained advanced Germany & Japan technology to developed series Europe Type Electric wire rope hoist and Japan Type Electric chain hoist. Besides excellent performance and fashionable appearance, all the products are adopted modularization design, conform to FEM /ISO Standard and Quality Test Standard.
The Maxload Company located in Shanghai city, from the Shanghai Pudong International Air Port takes one hour to Maxload Company.
The Maxload Company Completely passed ISO, CE, SGS, TUV, GS and other quality Test Certificates, The Maxload Company sales term has export the products to South and North America, Middle East, Southeast Asia, Europe, Australia and all over the World.