Specification of chain block:
Model | HSC series | |||||||||
Capacity(ton) | 0.25 | 0.5 | 1 | 1.5 | 2 | 3 | 5 | 7.5 | 10 | |
Standard lifting height(m) | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 3 | 3 | 3 | 3 | |
Running Test Load(ton) | 0.3125 | 0.625 | 1.25 | 1.875 | 2.5 | 3.75 | 6.25 | 9.375 | 12.5 | |
Headroom H(mm) | 280 | 345 | 376 | 442 | 470 | 548 | 688 | 765 | 765 | |
Effort to required to lift max. load(N) | 226 | 235 | 245 | 255 | 324 | 363 | 353 | 373 | 380 | |
Load Chain Dia. (mm) | Columns | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 4 |
Dia+Pitch | 4× 12 | 5× 15 | 6× 18 | 7× 21 | 8× 24 | 10× 28 | 9× 27 | 9× 27 | 9× 27 | |
Dimension(mm) | A | 121 | 148 | 172 | 196 | 210 | 255 | 280 | 433 | 463 |
B | 114 | 132 | 151 | 173 | 175 | 205 | 189 | 189 | 189 | |
C | 24 | 25 | 30 | 33 | 35 | 40 | 42 | 56 | 56 | |
D | 31 | 31.5 | 37.5 | 42.5 | 45 | 50 | 53 | 85 | 85 | |
Net Weight(kg) | 6.5 | 9.3 | 12.2 | 16.5 | 19.5 | 32 | 41.1 | 61.6 | 75.7 | |
Packing Measurements(l× w× h)(mm) | 23× 16× 15 | 30× 17× 18 | 32× 18× 19 | 37× 20× 24 | 37× 20× 24 | 43× 40× 30 | 47× 44× 35.5 | 62× 47× 39.5 | 53× 51× 46.5 | |
Extra Weight per meter of extra lift(kg) | 0.81 | 1 | 1.29 | 1.61 | 1.92 | 2.68 | 4.1 | 5.86 | 7.73 |
Details of chain block:
Advantage of chain block:
-Covered with thick steel gear case.
-Double pawl ensures high safety.
-Strong and flexible hooks for easy work.
-G80 high quality load chain.
Factory & Packing & Delivery:
Package | Wooden cases or cartons |
Delivery | Normally 7-20 days depends on quantity |
Shipment | By sea |
Our Service and Warranty:
As a professional manufacturer, we provide follow services:
1. Lower price for sample, Competitive prices for distributors
2. ONE year warranty and life time maintenance
3. In time delivery.
4. High Quality assurance.
Our certificate:
Our products passed ISO9001: 2000 international standard quality management system
certification. meanwhite our product passed EU(EN)/Germany(DIN)/US(ASTM)/UK(BS)/JAN(JIN),
some are patented product.
About Us:
Beijing Falcon International Heavy Industry Machinery Co., Ltd was founded in 1990s in Baoding city, Hebei province. We are direct factory specialized in hoisting machinery such as manual and electric tackles, chain blocks, fasteners, Webbing Slings, pulleys and so on.
Our company has established a strong quality assurance system that has passed the ISO9001 quality system certification, CE certificate and GS certification.
We are here to meet your valued requirements of Lifting Equipment and Hand Tools and Items of every description and specifications at reasonable price.
Sincerely welcome your inquiry and trail order. Looking forwad to the firm and long-term business relationship with you.
Related Products: